
Cruise Service
Pentour Travel Agencies

Dream Cruises
Genting Dream with the total length 335 meters and 150,000 ton vessel provides 1,674 cabins able to carry 3,352 guests and 2,000 crew members. With over 70% of staterooms containing private balconies and more than 100 connecting rooms that will ensure that family and larger group vacations have never been more convenient.
Foodies with delight in over 35 restaurant and bar concepts capturing the flavours of Asia and the world. And a 610-metre wraparound promenade will allow for dramatic sea-side dining and lounging from sunrise to sunset.

Norwegian Cruiseline
NCL’s Freestyle Cruising ships will make you see the world from an entirely different vantage point. Each of our ships features a wide array of world-class amenities, activities, and entertainment. There are rooftop Garden Villas, connecting staterooms, private balconies, diverse and exciting restaurants, Broadway style theaters, 24-hour fitness centres, world-class spas, Internet Cafés and most offer dazzling casinos with the newest slots and table games afloat.
With more than 120 destinations worldwide and an amazing array of exciting shore excursions and cruisetour options, we’re reaching out to vacationers eager to try something new – whether it’s glacier-trekking in Alaska, swimming with stingrays in the Caribbean or strolling the Champs Élysées in Paris.
NORWEGIAN'S CRUISE SHIP
Norwegian Bliss
Built | : | 2018 |
Gross Tonnage | : | 167,800 |
Guest (double occupancy) | : | 4,004 |
Crew | : | N/A |
Destination | : | Alaska, Caribbean, Mexican Riviera, Panama Canal, Pacifi coastal |

Norwegian Joy
Built | : | 2017 |
Gross Tonnage | : | 168,800 |
Guest (double occupancy) | : | 3,850 |
Crew | : | 1600 |
Destination | : | Asia |

Norwegian Escape
Built | : | 2015 |
Gross Tonnage | : | 163,000 |
Guest (double occupancy) | : | 4,248 |
Crew | : | 1,731 |
Destination | : | Bahamas & Florida, The Caribbean |

Norwegian Getaway
Built | : | 2014 |
Gross Tonnage | : | 145,655 |
Guest (double occupancy) | : | 3,963 |
Crew | : | 1,640 |
Destination | : | Bahamas & Florida, The Caribbean, Europe., Transatlantic |

Norwegian Breakaway
Built | : | 2013 |
Gross Tonnage | : | 145,655 |
Guest (double occupancy) | : | 3,963 |
Crew | : | 1,651 |
Destination | : | Bahamas & Florida, The Caribbean, Bermuda |

Norwegian Epic
Built | : | 2010 ( Upgraded : 2015 ) |
Gross Tonnage | : | 155,873 |
Guest (double occupancy) | : | 4,100 |
Crew | : | 1,753 |
Destination | : | Bahamas & Florida, The Caribbean, Europe, Transatlantic |

Norwegian Gem
Built | : | 2007 ( Upgraded ; 2015 ) |
Gross Tonnage | : | 93,530 |
Guest (double occupancy) | : | 2,382 |
Crew | : | 1,100 |
Destination | : | Bahamas & Florida, Canada, The Caribbean, New England |

Norwegian Pearl
Built | : | 2006 ( Upgraded ; 2013 ) |
Gross Tonnage | : | 93,530 |
Guest (double occupancy) | : | 2,384 |
Crew | : | 1,101 |
Destination | : | Alaska, Caribbean, Pacific Coastal, Panama Canal |

Norwegian Jade
Built | : | 2006 ( Upgraded ; 2011 ) |
Gross Tonnage | : | 93,558 |
Guest (double occupancy) | : | 2,204 |
Crew | : | 1,038 |
Destination | : | Canada & New England,, Caribbean, Europe, Panama Canal, Transatlantic |

Norwegian Jewel
Built | : | 2005 ( Upgraded : 2014 ) |
Gross Tonnage | : | 93,502 |
Guest (double occupancy) | : | 2,376 |
Crew | : | 1,067 |
Destination | : | Alaska, Asia, Australia & New Zealand, Hawaii, Mexican Rivera, Pacific Coastal |

Pride Of America
Built | : | 2005 ( Upgraded : 2016 ) |
Gross Tonnage | : | 80,439 |
Guest (double occupancy) | : | 2,186 |
Crew | : | 917 |
Destination | : | Hawaii |

Norwegian Dawn
Built | : | 2002 ( Upgraded : 2016 ) |
Gross Tonnage | : | 92,250 |
Guest (double occupancy) | : | 2,340 |
Crew | : | 1,033 |
Destination | : | Bermuda, Canada, & New England, Caribbean |

Norwegian Sun
Built | : | 2001 ( Upgraded : 2016 ) |
Gross Tonnage | : | 78,309 |
Guest (double occupancy) | : | 1,936 |
Crew | : | 906 |
Destination | : | Alaska, The Caribbean, Pacific Coastal, Panama Canal, South America |

Norwegian Sky
Built | : | 1999 ( Upgraded : 2013 ) |
Gross Tonnage | : | 77,104 |
Guest (double occupancy) | : | 2,004 |
Crew | : | 896 |
Destination | : | Bahamas & Florida |

Norwegian Spirit
Built | : | 1998 ( Upgraded : 2014 ) |
Gross Tonnage | : | 75,904 |
Guest (double occupancy) | : | 2,018 |
Crew | : | 913 |
Destination | : | Europe |


Superstar Aquarius
Gross Tonnage | 51309grt |
Length | 229.84m/754.07ft |
Width | 28.5m/93.5ft |
Average Cruising Speed (knots) | 18kn |
Maximum Cruising Speed (knots) | 20kn |
Number of Stabilizers | 2 |
Bow & Stern Thrusters | 2 |
Full Satellite Navigation System | 2 |
Number of Cabins | 756 |
Passenger Capacity (based on lower berths) | 1511 |

Superstar Gemini
50,764grt | Gross Tonnage |
230m/754.59ft | Length |
29m/95.14ft | Width |
18kn | Average Cruising Speed (knots) |
20kn | Maximum Cruising Speed (knots) |
2 | Number of Stabilizers |
2 | Bow & Stern Thrusters |
2 | Full Satellite Navigation System |
765 | Number of Cabins |
1530 | Passenger Capacity (based on lower berths) |

Superstar Pisces
Gross Tonnage | 40,053grt |
Length | 177m/579ft |
Width | 29m/95ft |
Average Cruising Speed (knots) | 18kn |
Maximum Cruising Speed (knots) | 21kn |
Number of Stabilizers | 2 |
Bow & Stern Thrusters | 2 |
Full Satellite Navigation System | 2 |
Number of Cabins | 595 |
Passenger Capacity (based on lower berths) | 1,170 |

Superstar Libra
42,285grt | Gross Tonnage |
216.3m/709.64ft | Length |
32.64m/107.09ft | Width |
17kn | Average Cruising Speed (knots) |
20kn | Maximum Cruising Speed (knots) |
2 | Number of Stabilizers |
2 | Bow & Stern Thrusters |
1 | Stern Thrusters |
2 | Full Satellite Navigation System |
718 | Number of Cabins |
1436 | Passenger Capacity (based on lower berths) |

Superstar Virgo
Gross Tonnage | 75,338grt |
Length | 268m/879ft |
Width | 32m/106ft |
Average Cruising Speed (knots) | 24kn |
Maximum Cruising Speed (knots) | 25.5kn |
Number of Stabilizers | 1 |
Bow & Stern Thrusters | 3 |
Full Satellite Navigation System | 2 |
Number of Cabins | 935 |
Passenger Capacity (based on lower berths) | 1870 |